The Siouxland area offers a variety of trails for any level of runner. Below is a collection of trails that MRR are personally fond of but you may find more information by visiting the City of Sioux City website. For a trail map and more information on a particular sequence of trail, select the trail from the Trails menu.
Trails
Name | Direction | Distance | Elevation | Vehicle Traffic |
---|---|---|---|---|
Adams Nature Preserve (Outer) | Loop | 7.6 mi | N/A | None |
Adams Nature Preserve (Upper) | Loop | 4.1 mi | N/A | None |
Adams Nature Preserve (Lower) | Loop | 5.9 mi | N/A | None |
Bacon Creek Trail | Loop | 2.7 mi | +- 146 ft | None |
Floyd River Trail | One-way | 3.3 mi | +- 10 ft | None |
Al Bengston Trail | Loop | 8.4 mi | N/A | Medium |
Crystal Cove Park | Loop | 1.3 mi | N/A | None |
Lewis & Clark Trail | One-way | 4.7 mi | +- 20 ft | None |
Perry Creek Trail | One-way | 3.4 mi | +- 56 ft | None |
Perry Creek Trail (Grand View) | One-way | 1.3 mi | +- 204 ft | Low |
Trail Connections
From | To | Distance | Elevation | Vehicle Traffic |
---|---|---|---|---|
Perry Creek Trail | Lewis & Clark Trail | 0.4 mi | +- 16 ft | Medium |
Lewis & Clark Trail | Al Bengston Trail | 0.7 mi | +- 14 ft | Medium |